סגסוגת פלדת פחמן 8620 היא פלדה בעלת תכולת פחמן נמוכה, מסוגסגת בניקל, כרום ומוליבדן. כאשר מועברת קרבוניזציה, מקבלת כיסוי קשיח ועמיד (60-63 HRC), ליבתה מסוגלת לעמוד בטווח מאמצים של 700-1100 MPa, בעובי קטן עד בינוני.
Weight % | C | Mn | P | S | Cr | Mo | Ni | Fe |
---|---|---|---|---|---|---|---|---|
minimum | 0.18 | 0.70 | — | — | 0.40 | 0.15 | 0.40 | 96.895 |
maximum | 0.23 | 0.90 | 0.035 | 0.040 | 0.60 | 0.25 | 0.70 | 98.02 |
Characteristics | English | Metric | |
---|---|---|---|
Nominal density
(68°F/20°C) |
0.284 lbs/in3 | 7.85 g/cm3 | |
Specific heat | Typical Steel | 0.114 BTU/lb – °F | 475 J/KG- °K |
Thermal conductivity | Typical Steel | 26.9 Btu / ft-hr-°F | 46.6 W/m – °K |
Electrical resistivity | Typical Steel | 234 nΩ ∙ m |
Condition | Tensile | Hardness | |||||
---|---|---|---|---|---|---|---|
Ultimate
strength |
Yield
strength |
Elongation
in 50 mm (2 in.), |
Reduction
in area, |
HRB | |||
1” round specimen | KSI | MPa | KSI | MPa | % | % | Min |
Annealed | 78 | 540 | 55 | 385 | 31.3 | 62.1 | 149 |
Normalized | 92.1 | 635 | 52.2 | 360 | 26.3 | 59.7 | 183 |
mock carburized, reheated and oil quenched, 230°C temper | 124 | 855 | 81.2 | 560 | 19.5 | 54.2 | 248 |
mock carburized, reheated and oil quenched, 150°C temper | 127 | 876 | 84.1 | 580 | 20.8 | 52.7 | 255 |
Quenched from carburizing box | 135 | 931 | 110 | 758 | 16.0 | 40.0 | 321 |
carburized, box cooled, reheated
and quenched |
139 | 958 | 118 | 814 | 19.0 | 48.0 | 321 |